Shenzhen de Hi Tech Co., Ltd.
Contact: Mr. Chen
Telephone: 0755-27872999
Fax: 0755-22636863
URL: m.aidamn.com
Address: Shenzhen City, Baoan District Xin'an Yang Tian72 District Luther to high-tech park 11
model | Tip outer diameter ΦD | Branch/package | Branch/box |
TGK-900M-SK | 6.5 | 10 | 100 |
TGK-900M-B | 6.5 | 10 | 100 |
TGK-900M-1C | 6.5 | 10 | 100 |
TGK-900M-2C | 6.5 | 10 | 100 |
TGK-900M-3C | 6.5 | 10 | 100 |
TGK-900M-4C | 6.5 | 10 | 100 |
TGK-900M-0.8D | 6.5 | 10 | 100 |
TGK-900M-1.2D | 6.5 | 10 | 100 |
TGK-900M-1.6D | 6.5 | 10 | 100 |
TGK-900M-2.4D | 6.5 | 10 | 100 |
TGK-900M-3.2D | 6.5 | 10 | 100 |
TGK-900M-H | 6.5 | 10 | 100 |
TGK-900M-I | 6.5 | 10 | 100 |
TGK-900M-K | 6.5 | 10 | 100 |
Features:
1. Made of pure copper components, high thermal conductivity and fast heat transfer
2. Special iron surface plating, high temperature resistance, corrosion resistance
3. Special processing for lead-free soldering
4. Strong tinning ability, no oxidation, no tin, no sticking tin, climbing tin phenomenon
5. The outer layer is bright and delicate, and the rust resistance is strong.
6. This product has passed the SGS environmental protection test
Instructions for use:
1.Applicable to 900M, 933, 37, 907, 951 soldering iron